Show Pig Power PAK
An add pack that contains high levels of amino acids, vitamins, and minerals. Add a convenient 50 lb per ton of Show Pig Power PAK to any mixed diet. Displace corn. Use Show pig Power PAK to increase the total Lysine level in the diet.
Download Product Information
Guaranteed Analysis
| Crude Protein, min | 32.0% |
| Lysine, min | 7.0% |
| Crude Fat, min | 3.0% |
| Crude Fiber, max | 3.0% |
| Calcium (Ca), min | 4.9% |
| Calcium (Ca), max | 5.9% |
| Phosphorus (P), min | 5.9% |
| Salt (NaCl), min | 2.0% |
| Salt (NaCl), max | 2.5% |
| Vitamin A, min | 26,500 IU/lb |
| Vitamin D3, min | 3,900 IU/lb |
| Vitamin E, min | 169 IU/lb |
| Menadione, min | 11 mg/lb |
| Riboflavin, min | 29 mg/lb |
| Niacin, min | 168 mg/lb |
| d-Pantothenic Acid, min | 83 mg/lb |
| Vitamin B12, min | 0.092 mg/lb |
| Biotin, min | 5.54 mg/lb |
Ingredients
Soybean Meal, Porcine Meat and Bone Meal, Corn Distillers Dried Grains with Solubles, Wheat Middlings, Dicalcium Phosphate, Monocalcium Phosphate, Calcium Carbonate, Animal Fat, Salt, Reed-Sedge Peat, Dried Brewers Yeast, L-Lysine, L-Threonine, L-Tryptophan, DL-Methionine, Vitamin D3 Supplement, Vitamin A Acetate, Vitamin E Supplement, Menadione Dimethylpyrimidinol Bisulfite (source of Vitamin K Activity), Riboflavin Supplement, Niacin Supplement, Choline Chloride, Calcium Pantothenate, Vitamin B12 Supplement, Folic Acid, Biotin, Pyridoxine Hydrochloride, Ethoxyquin and BHT (preservatives).
Mixing Directions
Grow-Finish Diets
| Ground corn (8%) | 1250 | 1240 | 1370 | 1350 | 1490 | 1460 |
| Soybean Meal (47.5%) | - | 460 | - | 350 | - | 240 |
| Show Pig Supplement | 700 | - | 580 | - | 460 | - |
| Show Pig Base Mix | - | 250 | - | 250 | - | 250 |
| Show Pig Power PAK | 50 | 50 | 50 | 50 | 50 | 50 |
| Total, lb | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Protein, % | 20.0 | 20.0 | 18.0 | 18.0 | 16.0 | 16.0 |
Feeding Directions
Feed the above diets as the sole feed to show pigs.

BEEF
SWINE
SHEEP
GOAT